(Telephone calls may be recorded for monitoring and training purposes.)
The BMW 5 Series Touring.
SE Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 535i SE | £41,895 | Petrol | 29 (26) | 190 (179) | 34.4 (36.7) | 225/306/5800 | 5.8 (5.9) | |||||||
| 550i SE | £56,055 | Petrol | (35) | 249 | (26.4) | 300/407/5500 | 5.1 | |||||||
| 530i SE | £38,340 | Petrol | 27 (26) | 183 (177) | 35.8 (37.2) | 200/272/6100 | 6.7 (6.8) | |||||||
| 528i SE | £36,545 | Petrol | 24 (22) | 165 (159) | 39.8 (41.5) | 180/245/5000 | 6.4 (6.6) | |||||||
| 520i SE | £34,125 | Petrol | 23 (22) | 163 (156) | 40.4 (42.2) | 135/184/5000 | 8.3 (8.4) | |||||||
| 520d SE | £32,955 | Diesel | 20 (19) | 130 (129) | 57.6 (57.6) | 135/184/4000 | 8.3 (8.3) | |||||||
| 530d SE | £41,750 | Diesel | 25 (23) | 155 (145) | 47.9 (51.4) | 190/258/4000 | 6.2 (6.1) | |||||||
| 525d SE | £38,070 | Diesel | 21 (21) | 138 (135) | 53.3 (55.4) | 160/218/4400 | 7.2 (7.2) | |||||||
| 535d SE | £47,225 | Diesel | (23) | 148 (148) | (50.4) | 230/313/4400 | (5.5) |
Figures in () represent automatic transmission
Standard Features.
5 Series Touring SE:
The BMW 5 Series Touring effortlessly combines style, versatility and functionality. It boasts numerous driver assistance systems, the eight-speed automatic transmission and a selection of powerful and economical petrol and diesel engines. You will also enjoy 560 litres of luggage space, which can be extended to a total of 1,670 litres with its three-part folding backrest.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 535i M Sport | £45,195 | Petrol | 29 (27) | 194 (183) | 34.0 (35.8) | 225/306/5800 | 5.8 (5.9) | |||||||
| 520i M Sport | £37,125 | Petrol | 24 (23) | 167 (160) | 39.2 (40.9) | 135/184/5000 | 8.3 (8.4) | |||||||
| 550i M Sport | £58,865 | Petrol | (35) | 249 | (26.4) | 300/407/5500 | 5.1 | |||||||
| 530i M Sport | £41,780 | Petrol | 28 (27) | 187 (181) | 35.3 (36.2) | 200/272/6100 | 6.7 (6.8) | |||||||
| 528i M Sport | £39,955 | Petrol | 24 (23) | 169 (163) | 38.7 (40.4) | 180/245/5000 | 6.4 (6.6) | |||||||
| 520d M Sport | £36,380 | Diesel | 20 (20) | 134 (133) | 55.4 (55.4) | 135/184/4000 | 8.3 (8.3) | |||||||
| 530d M Sport | £45,050 | Diesel | 25 (23) | 159 (149) | 47.1 (49.6) | 190/258/4000 | 6.2 (6.1) | |||||||
| 525d M Sport | £41,385 | Diesel | 22 (21) | 142 (139) | 53.3 (55.4) | 160/218/4400 | 7.2 (7.2) | |||||||
| 535d M Sport | £50,560 | Diesel | (24) | 152 | (48.7) | 230/313/4400 | (5.5) |
Figures in () represent automatic transmission
Standard Features.
5 Series Touring M Sport:
The BMW 5 Series Touring effortlessly combines style, versatility and functionality. It boasts numerous driver assistance systems, the eight-speed automatic transmission and a selection of powerful and economical petrol and diesel engines. You will also enjoy 560 litres of luggage space, which can be extended to a total of 1,670 litres with its three-part folding backrest.







1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7